100% subsidized for relamp and retrofit
| 18 Watt Ceiling Mount Globe | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Model Type: | Base CF |
| Energy Star Compliant: | Yes |
| Dimmensions: | 5.25" x 6.25" |
| Wattage: | 18 Watts |
| 18 Watt Black Outdoor Lantern | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Model Type: | Outdoor CF |
| Energy Star Compliant: | Yes |
| Dimmensions: | 7.8" x 9.8" x 4.3" |
| Wattage: | 18 Watts |
| 15 Watt cfl | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Bulb Model Type: | Bare-spiral |
| Energy Star Compliant: | Yes |
| Light Output: | 950 Lumens |
| Wattage: | 15 Watts |
| 23 Watt Reflector Lamp | |
|---|---|
| Bulb Life: | 8,000 Hours |
| Bulb Model Type: | reflector (flood) |
| Energy Star Compliant: | Yes |
| Light Output: | 1300 Lumens |
| Wattage: | 23 Watts |
| 13 Watt Hooded Wallpack | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Bulb Type: | Quad CF |
| Energy Star Compliant: | Yes |
| Lens Type: | Opal |
| Wattage: | 26 Watts |
| 26 Watt Wallpack | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Bulb Model Type: | Quad CF |
| Energy Star Compliant: | Yes |
| Lens Type: | Clear |
| Wattage: | 26 Watts |
| 36 Watt Interior Ceiling Fixture | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Dimmensions: | 11" x 7.25" x 4.5" |
| Energy Star Compliant: | Yes |
| Light Output: | 1800 Lumens |
| Wattage: | 36 Watts |
| 26 Watt Interior Ceiling Fixture | |
|---|---|
| Bulb Life: | 10,000 Hours |
| dimmensions: | 10.8" x 3.8" |
| Energy Star Compliant: | Yes |
| Light Output: | 1300 Lumens |
| Wattage: | 26 Watts |
| 26 Watt Brushed Nickle Interior Fixture | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Dimmensions: | 13" x 5" |
| Energy Star Compliant: | Yes |
| Light Output: | 1900 Lumens |
| Wattage: | 26 Watts |
| 26 Watt Brass Wall Sconce | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Dimmensions: | 11" x 7.25" x 4.5" |
| Energy Star Compliant: | Yes |
| Light Output: | 1800 Lumens |
| Wattage: | 26 Watts |
| 36 Watt Brass Interior Fixture | |
|---|---|
| Bulb Life: | 10,000 Hours |
| Dimmensions: | 12.75" x 5.5" |
| Energy Star Compliant: | Yes |
| Light Output: | 2800 Lumens |
| Wattage: | 36 Watts |
| Instant Start "Flicker Free" Ballast | |
|---|---|
| Volts: | 120 |
| Weight: | 1.06 lbs. |
| Start: | Instant |
| Input current: | 0.49 |
| Input Wattage: | 59 Watts |